Nike Storm-FIT Academy 25 Rain Jacket - Navy/White
Nike Storm-FIT Academy 25 Rain Jacket
COLOUR: Navy/White
£72.99
£54.74
NIKE STORM-FIT ACADEMY 25 RAIN JACKET Designed to keep your teams covered when . Read More...
Nike Storm-FIT Academy 25 Rain Jacket - Navy/WhiteNIKE STORM-FIT ACADEMY 25 RAIN JACKET
Designed to keep your teams covered when the weather turns wet. Storm-FIT water-repellent finish with a back vent helps players stay warm and dry without overheating. A bungee cord lock allows the athlete to secure the hood to their personal preference. This product is made with 100% recycled polyester fibers. Side panel construction uses a more efficient pattern to help reduce material waste.
Product Details
- Nike Storm-FIT technology resists elements like wind and water to help keep athletes comfortable in harsh weather conditions.
- Zippered pockets offer secure storage.
- Slim fit for a tailored look and feel.
100% POLYESTER
PRODUCT EMBELLISHMENT
Gateshead College Printed Logo applied to the Left Chest.
Gateshead College - Back Print applied to the Middle Back.
Size guide
| Size | Chest (in) | Waist (in) | Hips (in) | Average Age | Height (in) |
| XS Kids | 25.5" - 26" | 23.5" - 24" | 27" - 28" | 6 - 8 | 48" - 50" |
| S Kids | 26" - 27" | 24" - 25.5" | 28" - 29.5" | 8 - 10 | 50" - 54" |
| M Kids | 27" - 29.5" | 25.5" - 27" | 29.5" - 31.5" | 10 - 12 | 54" - 58" |
| L Kids | 29.5" - 32" | 27" - 28.5" | 31.5" - 33.5" | 12 - 13 | 58" - 62" |
| XL Kids | 32" - 35" | 28.5" - 29.5" | 33.5" - 35" | 13 - 15 | 62" - 67" |
| S | 35" - 37.5" | 29" - 32" | 35" - 37.5" | ||
| M | 37.5" - 41" | 32" - 35" | 37.5" - 41" | ||
| L | 41" - 44" | 35" - 38" | 41" - 44" | ||
| XL | 44" - 48.5" | 38" - 43" | 44" - 47" | ||
| XXL | 48.5" - 53.5" | 43" - 47.5" | 47" - 50.5" |

